These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1150 | WGEA | GENEVA | NDA 1000/35 | TALK | SPIRIT OF GENEVA COUNTY 1150 AM | |
1150 | WJRD | TUSCALOOSA | DA-N 20000/1000 | OLDIES | TRUE OLDIES CHANNEL | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KCKY | COOLIDGE | DA-2 5000/1000 | SPANISH RELIGION | RADIO CASA | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | CKFR | KELOWNA | DA-2 10000/10000 | OLDIES | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KTLK | LOS ANGELES | DA-2 50000/44000 | PROGRESSIVE TALK | PROGRESSIVE TALK 1150 | |
1150 | KWDO | # | EASTON | DA-N 260/260 | ||
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KNRV | ENGLEWOOD | DA-2 5000/1000 | SPANISH NEWS - TALK | LA BUENA ONDA 1150 AM | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WMRD | MIDDLETON | NDA 2500/46 | TALK | WE'VE GOT PERSONALITY | |
DELAWARE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WDEL | WILMINGTON | DA-2 5000/5000 | NEWS / TALK | NEWS TALK 1150 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WNDB | DAYTONA BEACH | DA-N 1000/1000 | TALK | NEWS 1150 WNDB | |
1150 | WTMP | EGYPT LAKE | DA-1 5000/500 | URBAN AC | RHYTHM OF THE BAY | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WJEM | VALDOSTA | DA-2 5000/101 | SPORTS | 1150 THE JOCK | |
1150 | WXKO | FORT VALLEY | NDA 1000/62 | CLASSIC COUNTRY | REAL COUNTRY | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KCPS | BURLINGTON | DA-2 500/67 | TALK | TALK RADIO KCPS | |
1150 | KWKY | DES MOINES | DA-2 1000/1000 | RELIGION | CATHOLIC RADIO IOWA | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WGGH | MARION | DA-2 5000/44 | NEWS / TALK / RELIGION | NEWS TALK 1150 | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KSAL | SALINA | NDA 5000/5000 | NEWS / TALK / SPORTS | YOU'RE NEWS SPORTS TALK AUTHORITY | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WLOC | MUNLORDVILLE | DA-D 1000/61 | COUNTRY | SERVIONG THE HEART OF KENTUCKY | |
1150 | WMST | MOUNT STERLING | NDA 2500/53 | ADULT STANDARDS | TIMELESS FAVORITES | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WJBO | BATON ROUGE | DA-1 15000/5000 | NEWS / TALK | NEWS TALK RADIO 1150 | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WWDJ | BOSTON | DA-2 5000/5000 | SPANISH RELIGIOUS | RADIO LUZ | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KASM | ALBANY | NDA 2100/21 | FARM | KASM 1150 AM | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KRMS | OSAGE BEACH | NDA 1000/55 | TALK | TALK | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WONG | CANTON | NDA 500/19 | BLACK GOSPEL | THE RHYTHM OF CENTRAL MISSISSIPPI | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KSEN | SHELBY | DA-2 10000/5000 | OLDIES | THE NEWS AUTHORITY | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WBAG | BURLINGTON | NDA 1000/48 | TALK | YOUR HOMETOWN RADIO STATION | |
1150 | WGBR | GOLDSBORO | DA-2 5000/800 | TALK | HEAR WHAT EVERYBODY'S TALKING ABOUT | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KDEF | ALBUQUERQUE | DA-N 5000/500 | SPORTS | CNN HEADLINE NEWS AM 1150 KDEF | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WUTI | UTICA | DA-2 5000/1000 | TALK | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WCUE | CUYAHOGA FALLS | DA-2 5000/500 | RELIGION | FAMILY RADIO | |
1150 | WIMA | LIMA | DA-N 1000/1000 | NEWS / TALK | NEWS 1150 WIMA | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KNED | McALESTER | DA-N 1000/1000 | TRADITIONAL COUNTRY | CLASSIC COUNTRY | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | CKOC | HAMILTON | DA-2 50000/50000 | OLDIES | OLDIES 1150 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KAGO | KLAMATH FALLS | DA-N 5000/1000 | TALK | ||
1150 | KXET | PORTLAND | DA-2 5000/10 | ETHNIC | RUSSIAN RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WGBN | NEW KENSINGTON | DA-2 1000/70 | BLACK GOSPEL | GOSPEL EXCELLENCE AM 1150 | |
1150 | WLLI | HUNTINGDON | NDA 5000/36 | COUNTRY | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WAVO | ROCK HILL | NDA 5000/59 | ADULT STANDARDS | THE GREATEST MUSIC EVER MADE | |
1150 | WSNW | SENECA | NDA 370/58 | ADULT STANDARDS / TALK | THE VOICE OF SENECA | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KIMM | RAPID CITY | DA-N 5000/500 | TALK | TALK RADIO 1150 AM | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WCRK | MORRISTOWN | DA-N 5000/500 | CLASSIC HITS | HOMETOWN RADIO / WHERE YOU GO WHEN YOU NEED TO KNOW | |
1150 | WDTM | # | SELMER | NDA 1000 | GOOD NEWS | |
1150 | WGOW | CHATTANOOGA | DA-N 5000/1000 | TALK | NEWS TALK 1150 | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KBPO | PORT NECHES | DA-1 500/63 | SPANISH RELIGION | RADIO VIDA | |
1150 | KCCT | CORPUS CHRISTI | DA-2 1000/500 | CLASSIC COUNTRY | LONESTAR 1150 | |
1150 | KHRO | EL PASO | NDA 5000/380 | TALK | ||
1150 | KLPF | MIDLAND | NDA 1000/148 | SPANISH RELIGIOUS | ||
1150 | KOLJ | QUANAH | NDA 530/77 | CLASSIC COUNTRY | ||
1150 | KZNE | COLLEGE STATION | DA-N 1000/500 | SPORTS | SPORTS RADIO 1150, THE ZONE | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WNLR | CHURCHVILLE | NDA 2500/35 | CONTEMPORARY CHRISTAIN / RELIGION | NEW LIFE RADIO | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | KKNW | SEATTLE | DA-N 10000/6000 | NEWS / TALK | ALTERNATIVE TALK 1150 | |
1150 | KQQQ | PULLMAN | NDA 11000/27 | NEWS / TALK | NEWS TALK 11-50 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WEAQ | CHIPPEWA FALLS | NDA 5000/46 | SPORTS | ESPN 1150 | |
1150 | WHBY | KIMBERLY | DA-2 20000/25000 | NEWS / TALK | APPLETON'S NEWS TALK 1150 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1150 | WELC | WELCH | NDA 5000 | CLASSIC COUNTRY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.