These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1130 | WALQ | # | CARRVILLE | NDA 25000 | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KAAB | BATESVILLE | DA-2 1000/20 | CLASSIC HITS | KKIK 106.5 | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KQNA | PRESCOTT VALLEY | NDA 1000 | NEWS / TALK | HEADLINE NEWS RADIO | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | CKWX | VANCOUVER | DA-2 50000/50000 | NEWS | NEWS 1130 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KRDU | DINUBA | DA-2 5000/6200 | RELIGION | KRDU 1130 INSPIRATION STATIONS | |
1130 | KSDO | SAN DIEGO | DA-2 10000/10000 | SPANISH RELIGION | RADIO NUEVA VIDA | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WWBF | BARTOW | DA-N 2500/500 | OLDIES | POLK COUNTY'S OLDIES STATION | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WLBA | GAINESVILLE | NDA 5000/197 | REGIONAL MEXICAN | LA FAVORITA | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KPHI | HONOLULU | NDA 1000/1000 | ETHNIC | HIT FILIPINO RADIO | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KILJ | MOUNT PLEASANT | NDA 250/22 | CLASSIC COUNTRY | KJ COUNTRY | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WFNF | BRAZIL | NDA 500/20 | SPORTS | 1130 THE FAN | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KLEY | WELLINGTON | DA-2 250/1 | TALK | NEWS RADIO 1130 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WOFC | MURRAY | NDA 1500 | SPORTS | THE OFFICE 1130 | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KWKH | SHREVEPORT | DA-N 50000/50000 | SPORTS | 1130 - THE TIGER | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WDFN | DETROIT | DA-2 50000/10000 | SPORTS | SPORTS RADIO 1130 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KTCN | MINNEAPOLIS | DA-2 50000/25000 | NEWS TALK | TWIN CITIES NEWS-TALK | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WQFX | GULFPORT | NDA 1000 | BLACK GOSPEL | POWER GOSPEL | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WCLW | EDEN | NDA 5000 | SOUTHERN GOSPEL | WHERE CHRIST LIVES WITHIN | |
1130 | WECR | NEWLAND | NDA 1000 | SOUTHERN GOSPEL | GLORY 1130 | |
1130 | WPYB | BENSON | NDA 6500 | COUNTRY | WPYB WE PROMOTE YOUR BUSINESS | |
NORTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KBMR | BISMARCK | DA-N 10000/24 | CLASSIC COUNTRY | COUNTRY 1130 | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WBBR | NEW YORK CITY | DA-N 50000/50000 | BUSINESS NEWS | NEWS 11-3-0 | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WEDI | EATON | DA-D 250 | CLASSIC COUNTRY | CLASSIC COUNTRY | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KQRR | MOUNT ANGEL | DA-2 25000/490 | RUSSIAN | ||
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WOIZ | GUAYANILLA | NDA 200/700 | SPANSIH | ||
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WEAF | CAMDEN | NDA 5000/7 | BLACK GOSPEL | ||
1130 | WHHW | HILTON HEAD ISL | DA-N 1000/500 | STANDARDS | AM 1130 THE ISLAND | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WYXE | GALLATIN | NDA 2300 | SPANISH CONTEMPORARY CHRISTIAN | RADIO VIDA | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | KTMR | CONVERSE | DA-D 25000 | BUSINESS / TALK | BIZ RADIO 1110 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WISN | MILWAUKEE | DA-2 50000/10000 | TALK | TALK | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1130 | WRRL | RAINELLE | NDA 1000 | SOUTHERN GOSPEL | FAITH RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.