These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1120 | WHOG | HOBSON CITY | NDA 500 | URBAN CONTEMPORARY | THE HOG 1120 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KZSJ | SAN MARTIN | NDA 5000/150 | VIETNAMESE | ||
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KLIM | # | LIMON | NDA 250 | ||
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WPRX | BRISTOL | DA-N 1000/500 | TROPICAL | LA PUERTORIQUENISISM | |
DISTRICT OF COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WUST | WASHINGTON | NDA 20000 | ETHNIC | NEW WORLD RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WFNX | # | CORAL SPRINGS | DA-3 9500/1100 | ||
1120 | WNWF | DESTIN | NDA 1000 | TALK | BEACH RADIO 1120 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WXJO | DOUGLASVILLE | NDA 10000 | SPANISH RELIGION | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WBNW | CONCORD | DA-2 5000/1000 | BUSINESS NEWS | WBNW 1120 AM | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KMOX | ST. LOUIS | NDA 50000/50000 | NEWS / TALK / SPORTS | NEWS-TALK 11-20 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WTWZ | CLINTON | NDA 10000 | RELIGION / BLUEGRASS | YIOUR AM 1120, THE TRADITION | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WSME | CAMP LEJEUNE | NDA 6000 | OLDIES | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | 160223 | # | LAKEVIEW | DA-2 2500/2500 | ||
1120 | WBBF | BUFFALO | NDA 1000 | SPANISH CONTEMPORARY CHRISTIAN | VIDA RADIO 1120 | |
1120 | WKAJ | # | LITTLE FALLS | DA-N 1500/250 | ||
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KEOR | # | CATOOSA | DA-D 2000 | ||
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KPNW | EUGENE | DA-1 50000/50000 | TALK | NEWS RADIO 1120 KPNW | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WKQW | OIL CITY | NDA 1000 | SPORTS | 1120 ESPN RADIO | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WMSW | HATILLO | DA-N 2600/5000 | SPANISH NEWS TALK / ROMANTICA | RADIO ONCE | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | WKCE | MARYVILLE | NDA 1000 | SPANISH SPORTS | ESPN DEPORTES | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KTXW | # | MANOR | DA-2 250/153 | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | KANN | ROY | DA-2 10000/1100 | CONTEMPORARY CHRISTIAN | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1120 | 160422 | # | YELM | DA-2 10000/6000 | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.