These listings are no longer maintained and are displayed here
for historical interest only.
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1110 | KAGV | BIG LAKE | NDA 10000/10000 | CONTEMPORAY CHRISTIAN / RELIGION | ALASKA'S GOSPEL VOICE | |
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WBIB | CENTERVILLE | NDA 1000 | SOUTHERN GOSPEL | ||
1110 | WTOF | BAY MINETTE | NDA 10000 | RELIGION | TOWER OF FAITH | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KGFL | CLINTON | NDA 5000 | OLDIES | CRUISIN' OLDIES 1110 AM | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KDIS | PASADENA | DA-2 50000/20000 | PRE-TEEN | RADIO DISNEY | |
1110 | KLIB | # | ROSEVILLE | DA-2 5000/500 | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WTIS | TAMPA | DA-D 10000 | RELIGION | CHRISTIAN INSPIRATIONAL RADIO | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KAOI | KIHEI-MAUR | NDA 5000/5000 | TALK / SPORTS | NEWSTALK AND SPORTS | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WMBI | CHICAGO | NDA 4200 | SPANISH RELIGION | RADIO MOODY CHICAGO | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WCBR | RICHMOND | NDA 250 | SOUTHERN GOSPEL | SOLID GOSPEL | |
1110 | WKDZ | CADIZ | NDA 790 | OLDIES | OLDIES RADIO WKDZ | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KTTP | PINEVILLE | NDA 2000 | RELIGION | KINGDOM RADIO | |
1110 | WOMN | # | FRANKLINTON | NDA 1000 | ||
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WUPE | PITTSFIELD | DA-D 5000 | OLDIES | WOOPIE RADIO | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WJML | PETOSKEY | DA-2 10000/10 | TALK | TALK TO THE NORTH | |
1110 | WUNN | MASON | DA-D 1000 | CONTEMPORARY CHRISTIAN | FAMILY LIFE RADIO | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WKRA | HOLLY SPRINGS | NDA 1000 | BLACK GOSPEL | POWER GOSPEL | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WBT | CHARLOTTE | DA-N 50000/50000 | NEWS / TALK | NEWS TALK 11-10 | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KFAB | OMAHA | DA-N 50000/50000 | NEWS / TALK | NEWS TALK | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WCCM | SALEM | DA-D 5000 | NEWS / TALK | EAGLE RADIO 1110 | |
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KQNM | MILAN | NDA 250/20 | SOFT AC | THE TRUTH | |
1110 | KYKK | HOBBS | NDA 5000 | TALK / SPORTS | THE TALK OF LEA COUNTY | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WSFW | SENECA FALLS | NDA 1000 | RELIGION | ||
1110 | WTBQ | WARWICK | NDA 500 | TALK | ||
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WGNZ | FAIRBORN | DA-D 2500 | RELIGIOUS / SOUTHERN GOSPEL | POWER & LIGHT | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KBND | BEND | DA-N 10000/5000 | TALK | NEWS TALK 1110 KBND | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WKZV | WASHINGTON | DA-D 1000 | COUNTRY | KZ COUNTRY | |
1110 | WNAP | NORRISTOWN | DA-D 4800 | GOSPEL | GOSPEL HIGHWAY 11 | |
1110 | WWBJ | MARTINSBURG | NDA 1000 | RELIGION / SOUTHERN GOSPEL | HEAVEN 92.7 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WVJP | CAGUAS | NDA 2500/500 | SPANISH CHR | DIMENSION 103 | |
RHODE ISLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WPMZ | EAST PROVIDENCE | DA-D 5000 | SPANISH TROPICAL | PODER 1110 | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WSLV | ARDMORE | NDA 2500 | COUNTRY | WSLV AM YOUR COUNTRY | |
1110 | WUAT | PIKEVILLE | NDA 250 | COUNTRY | LITTLE GIANT OF THE VALLEY | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | KTEK | ALVIN | DA-D 2500 | BUSINESS NEWS | ||
1110 | KVTT | MINERAL WELLS | DA-D 50000 | CLASSIC COUNTRY | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WYRM | NORFOLK | DA-D 50000 | RELIGION | MINISTRY RADIO 1110 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | 122555 | # | CASHMERE | DA-2 48000/2000 | ||
1110 | KRPA | OAK HARBOR | NDA 500 | ETHNIC | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1110 | WMUX | HURRICANE | NDA 1000 | RELIGION | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.