These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1070 | WAPI | BIRMINGHAM | DA-N 50000/5000 | TALK | NEWSRADIO 1070 | |
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | CFAX | VICTORIA | DA-1 10000/10000 | NEWS / TALK | C-FAX 1070 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KNX | LOS ANGELES | NDA 50000/50000 | NEWS | KNX 1070 NEWSRADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WFRF | TALLAHASSEE | NDA 10000 | RELIGION | FAITH RADIO 1070 | |
1070 | WKII | SOLANA | NDA 1800/233 | CLASSIC COUNTRY | KIX 1070 AM COUNTRY CLASSICS | |
1070 | WNVY | CANTONMENT | DA-D 15000/28 | RELIGION | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KILR | ESTHERVILLLE | DA-2 250/48 | TALK | IOWA'S TOP RADIO STATION | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WFNI | INDIANAPOLIS | DA-2 50000/10000 | SPORTS | 1070 THE FAN | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KLIO | WICHITA | DA-N 10000/1000 | OLDIES | TRUE OLDIES 1070 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WEKT | ELKTON | NDA 500/18 | SOUTHERN GOSPEL | YOUR SOUTHERN GOSPEL STATION | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KBCL | BOSSIER CITY | NDA 250 | RELIGION | PRAISE 10-70 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WCRW | # | POCOMOKE CITY | DA-2 500/250 | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KVKK | VERNDALE | DA-N 10000/5000 | TALK | ||
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KHMO | HANNIBAL | DA-2 5000/1000 | NEWS / TALK | NEWS TALK 1070 | |
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KATQ | PLENTYWOOD | NDA 5000/49 | COUNTRY | YOUR COMMUNITY RADIO STATION | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WGOS | HIGH POINT | NDA 1000 | SPANISH RELIGION | LA EMISORA DE DIOS | |
1070 | WNCT | GREENVILLE | DA-2 50000/10000 | RHYTHMIC OLDIES | BEACH, BOOGIE & BLUES | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WKMB | STIRLING | NDA 250 | BLACK GOSPEL | REFLECTING THE SPIRIT OF FAITH WKMB | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WSCP | SANDY CREEK | NDA 2500 | SPANISH SPORTS | ||
1070 | WTWK | PLATTSBURGH | NDA 5000 | BUSINESS NEWS | ||
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | CHOK | SARNIA | DA-2 10000/10000 | COUNTRY | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WKOK | SUNBURY | DA-N 10000/1000 | NEWS / TALK / SPORTS | NEWS RADIO 1070 WKOK | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WMIA | ARECIBO | NDA 2500/2500 | SPANISH TALK / TROPICAL | RADIO MIA | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WCSZ | SANS SOUCI | DA-2 50000/1500 | SPANISH AC | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WDIA | MEMPHIS | DA-2 50000/5000 | URBAN AC | BEST SONGS, NO RAP | |
1070 | WFLI | LOOKOUT MT. | DA-2 50000/2500 | GOSPEL / RELIGION | THE SOUTH'S MOST POWERFUL GOSPEL STATION | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | KNTH | HOUSTON | DA-2 10000/5000 | TALK | NEWS TALK 1070 | |
1070 | KOPY | ALICE | DA-N 1000/1000 | SPORTS | FOS SPORTS RADIO 1070 | |
1070 | KWEL | MIDLAND | NDA 2500 | TALK | KWEL AM 1070 & FM 107.1 | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WINA | CHARLOTTESVILLE | DA-N 5000/5000 | TALK | NEWS TALK 1070 | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WTSO | MADISON | DA-2 10000/5000 | SPORTS | THE BID 1070 | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1070 | WBKW | BECKLEY | NDA 10000 | RELIGION | RELEVANT RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.