These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1060 | CKMX | CALGARY | DA-N 50000/50000 | CLASSIC COUNTRY | CLASSIC COUNTRY AM 1060 | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KRUZ | VAN BUREN | DA-1 500 | UNKNOWN | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KDUS | TEMPE | DA-N 5000/500 | SPORTS | NBC SPORTS RADIO 1060 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KRGA | # | ARROYO GRANDE | DA-2 10000/710 | ||
1060 | KTNS | OAKHURST | NDA 5000/23 | REGIONAL MEXICAN | ||
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KRCN | LONGMONT | NDA 50000/112 | BUSINESS NEWS | THE BIG MONEY STATION | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WIXC | TITUSVILLE | DA-3 50000/5000 | TALK | BIG TALKER WIXC 1060 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WKNG | TALLAPOOSA | DA-D 11000/5000 | CLASSIC COUNTRY | KING COUNTRY | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KIPA | # | HILO | NDA 5000/5000 | ||
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KBGN | CALDWELL | NDA 10000 | RELIGION | KBGN-AM 1060 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WMCL | McLEANSBORO | DA-D 2500/2 | COUNTRY | AGRI TALK | |
1060 | WRHL | ROCHELLE | DA-2 250/50 | NEWS / TALK | NEWS TALK 1060 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WFLE | FLEMINGSBURG | DA-D 1000 | COUNTRY | HOT COUNTRY | |
1060 | WJKY | JAMESTOWN | NDA 2500 | SPORTS | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WLNO | NEW ORLEANS | DA-2 50000/5000 | RELIGION | STEREO 1060 AM | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WQOM | NATICK | DA-3 50000/2500 | RELIGION | ||
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WHFB | # | BENTON HARBOR | NDA 5000/1 | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KFIL | PRESTON | NDA 1000 | COUNTRY | TRUE COUNTRY | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KBFL | SPRINGFIELD | NDA 500 | STANDARDS | MUSIC OF YOUR LIFE | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WKMQ | TUPELO | NDA 960/12 | TALK | TUPELO'S TALK, MISS A DAY, MISS A LOT | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WCOK | SPARTA | DA-D 800 | SOUTHERN GOSPEL | K COUNTRY THE HIT KICKER | |
1060 | WGSB | MEBANE | DA-D 1000 | SPANISH CONTEMPORARY CHRISTIAN | ||
1060 | WXNC | MONROE | NDA 4000 | SPANISH CLASSIC HITS | PEPE | |
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KNLV | ORD | NDA 1000/23 | OLDIES | THE MIGHTY 1060 | |
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KFOY | # | SPARKS | DA-2 10000/250 | ||
1060 | KKVV | LAS VEGAS | DA-1 5000/43 | RELIGION | IMPACT RADIO, RADIO WITH PURPOSE | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WILB | CANTON | DA-D 5000 | RELIGION | LIVING BREAD RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KYW | PHILADELPHIA | DA-1 50000/50000 | NEWS | KYW 1060 NEWS RADIO | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WCGB | JUANA DIAZ | NDA 5000/500 | RELIGIOUS TEACHING | THE ROCK | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KGFX | PIERRE | DA-2 10000/1000 | COUNTRY / TALK | REAL COUNTRY | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | WNPC | NEWPORT | NDA 1000 | COUNTRY | ||
1060 | WQMV | WAVERLY | NDA 1000/4 | OLDIES | AM 1060 PLAYING THE SOUNDTRACK OF YOUR LIFE | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KFIT | LOCKHART | DA-D 2000 | BLACK GOSPEL / SPANISH RELIGION | GOSPEL 1060 | |
1060 | KIJN | FARWELL | DA-D 10000 | SPANISH CONTEMPORARY CHRISTIAN | DONDE EL ESTITITU SE MUEVE | |
1060 | KXPL | EL PASO | NDA 10000 | SPANISH NEWS TALK | ||
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1060 | KDYL | S. SALT LAKE | NDA 10000/149 | OLDIES | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.