These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1050 | WBNM | ALEXANDER CITY | NDA 1000/47 | SOUTERN GOSPEL | SOLID GOSPEL | |
1050 | WWIC | SCOTTSBORO | NDA 1000/101 | CLASSIC COUTRY | REAL COUNTRY 1050 AM WWIC | |
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KJBN | LITTLE ROCK | NDA 1000/19 | CONTEMPORARY CHRISTIAN | RADIO 1050 KJRN | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KCAA | LOMA LINDA | DA-D 1400/35 | TALK | ||
1050 | KJPG | FRAZIER PARK | DA-D 10000/7 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
1050 | KTCT | SAN MATEO | DA-2 50000/10000 | SPORTS | KNBR 1050 THE SPORTS LEADER | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WJCM | SEBRING | NDA 1000/11 | OLDIES | MIGHTY 1050 CRUISIN' OLDIES | |
1050 | WJSB | CRESTVIEW | NDA 3100 | COUNTRY | THE GOOD COUNTRY | |
1050 | WROS | JACKSONVILLE | DA-1 5000/12 | RELIGION | THE ROSE OF JACKSONVILLE | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WFAM | AUGUSTA | NDA 5000/82 | RELIGION | QUALITY CHRISTIAN RADIO | |
1050 | WMNZ | MONTEZUMA | NDA 250/41 | COUNTRY | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WDZ | DECATUR | NDA 1000/250 | SPORTS | FOX SPORTS TALK 1050 THE FAN | |
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WTCA | PLYMOUTH | DA-2 250/250 | CLASSIC HITS | THE CHIEF | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WNES | CENTRAL CITY | NDA 1000/172 | SPORTS | WNES 1050 AM | |
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KVPI | VILLE PLATTE | NDA 250/9 | CLASSIC COUNTRY | CLASSIC COUNTRY 1050 | |
MANITOBA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | CKSB | WINNIPEG | DA-N 10000/10000 | FRENCH VARIETY | LA PREMI RE CHA NE 1050 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WBQH | SILVER SPRING | NDA 10000/26 | REGIONAL MEXICAN | ||
1050 | WMSG | OAKLAND | NDA 1000/75 | CLASSIC HITS | WHERE MEMORIES SOUND GREAT | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WTKA | ANN ARBOR | DA-2 10000/500 | SPORTS | SPORTS TALK 1050 | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KLOH | PIPESTONE | DA-2 9000/400 | COUNTRY | BLAZIN COUNTRY | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KMIS | PORTAGEVILLE | NDA 600 | SPORTS | FOX 1050 | |
1050 | KSIS | SEDALIA | NDA 1000/86 | TALK | AM 1050 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WTWG | COLUMBUS | NDA 1000/48 | TALK / BLACK GOSPEL | ||
MONTANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KMTA | MILES CITY | NDA 10000/136 | OLDIES | GOOD TIME OLDIES 1050 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WFSC | FRANKLIN | NDA 5000/153 | OLDIES | 1050 WFSC | |
1050 | WLON | LINCOLNTON | NDA 1000/230 | OLDIES / SPORTS | THE BOSS | |
1050 | WWGP | SANLORD | NDA 1000/161 | COUNTRY | AMERICA'S BEST COUNTRY | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WPQR | # | CONWAY | NDA 1000/63 | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KTBL | LOS RANCHOS | DA-1 1000/1000 | TALK | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WEPN | NEW YORK CITY | DA-1 50000/50000 | SPANISH SPORTS | ESPN DESPORTES 1050 | |
1050 | WSEN | BALDWINSVILLE | DA-2 2500/19 | OLDIES | GOOD TIME ROCK N ROLL | |
1050 | WYBG | MASSENA | NDA 1000/66 | TALK | 10-50 YBG | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WGRI | CINCINNATI | NDA 1000/278 | BLACK GOSPEL | INSPIRATION 1050 | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KGTO | TULSA | NDA 1000/22 | URBAN AC | 1050 THE TOUCH KGTO | |
1050 | KKRX | LAWTON | DA-2 250/6 | URBAN AC | 1050 THE TOUCH KKRX | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | CHUM | TORONTO | DA-2 50000/50000 | SPORTS | TSN RADIO 10-50 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KORE | SPRINGFIELD | NDA 5000/149 | RELIGION | CHRISTIAN RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WBUT | BUTLER | NDA 500/62 | COUNTRY | BUTLER 1050 AM | |
1050 | WLYC | WILLIAMSPORT | NDA 1000/38 | SPORTS | ESPN RADIO 1050 WLYC | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WHSC | CONWAY | DA-2 5000/473 | SPORTS | FOX SPORTS RADIO 10-50 | |
SASKATCHEWAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | CJNB | NORTH BATTLEFOR | DA-1 10000/10000 | COUNTRY | ||
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WSMT | SPARTA | NDA 950/176 | SOUTHERN GOSPEL | SOLID GOSPEL | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KCHN | LIBERTY | DA-D 410 | ETHNIC | ||
1050 | KRMY | KILLEEN | NDA 250/5 | BLACK GOSPEL | 1050 THE LIGHT | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WBRG | LYNCHBURG | NDA 3800/90 | TALK / SPORTS | SUPER TALK 1050 | |
1050 | WGAT | GATE CITY | NDA 1000/267 | SOUTHERN GOSPEL | SOLID GODPEL 1050 | |
1050 | WVXX | NORFOLK | DA-2 5000/358 | SPANISH CHR | SELECTA 1050 | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | KBLE | SEATTLE | NDA 5000/440 | RELIGION | ||
1050 | KEYF | DISHMAN | NDA 5000/260 | STANDARDS | THE KEY | |
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WDVM | EAU CLAIRE | NDA 860/260 | RELIGION | RELEVANT RADIO | |
1050 | WJOK | KAUKAUNA | DA-1 1000/500 | RELIGION | RELEVANT RADIO | |
1050 | WLIP | KENOSHA | NDA 250/250 | TALK | NEWS TALK SPORTS | |
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1050 | WADC | PARKERSBURG | NDA 5000/144 | ADULT STANDARDS | GREAT SONGS, GREAT MEMORIES | |
1050 | WAMN | GREEN VALLEY | NDA 1430/200 | CLASSIC COUNTRY | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.