These listings are no longer maintained and are displayed here
for historical interest only.
BRITISH COLUMBIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1040 | CKST | VANCOUVER | DA-2 50000/50000 | SPORTS | THE TEAM SPORTS RADIO 1040 | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | KURS | # | SAN DIEGO | NDA 370/63 | ||
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | KCBR | MONUMENT | NDA 15000 | RELIGION | VICTORY RADIO 1040 | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WHBO | PINELLAS PARK | DA-N 3600/420 | SPORTS | 1040 THE TEAM | |
1040 | WLVJ | BOYNTON BEACH | DA-2 25000/1100 | SPANISH NEWS TALK | ACTUALIDAD 1020 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WPBS | CONYERS | NDA 12000/5000 | ETHNIC | ATLANTA RADIO KOREA | |
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | KLHT | HONOLULU | NDA 10000/10000 | RELIGION | K-LIGHT THE PURE LIGHT OF HAWAII | |
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WHO | DES MOINES | NDA 50000/50000 | NEWS / TALK | NEWSRADIO 1040 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WLCR | MT WASHINGTON | NDA 1500 | RELIGION | CATHOLIC RADIO 1040 | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WSGH | LEWISVILLE | DA-2 9100/182 | SPANISH CONTEMPORARY CHRISTIAN | PODER CRISTAIN | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WNJE | FLEMINGTON | DA-3 15000/1500 | SPANISH SPORTS | ESPN DESPORTES | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WYSL | AVON | DA-2 20000/500 | NEWS / TALK | NEWS 1040 AM WYSL | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WJTB | NORTH RIDGEVILL | NDA 5000 | BLACK GOSPEL / SPANISH | THE SPIRIT THAT MAKES A DIFFERENCE | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | KXPD | # | TIGARD | NDA 2200/200 | ||
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WZSK | EVERETT | NDA 2500 | NEWS / TALK | NEWS TALK 1040 | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WZNA | MOCA | DA-2 9000/250 | ROMANTICA | ||
QUEBEC | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | CJMS | ST.-CONSTANT | DA-2 10000/5000 | FRENCH COUNTRY | AU CEOUR DU CONTRY | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | WWAM | POWELL | NDA 10000 | CLASSIC COUNTRY | ||
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1040 | KGGR | DALLAS | NDA 3300 | BLACK GOSPEL / RELIGION | GREAT GOSPEL RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.