These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1030 | 161271 | # | MAXWELL AFB | DA-2 35000/1000 | ||
ARKANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KFAY | FAYETTEVILLE | DA-2 10000/10000 | TALK / NEWS | NEWS TALK | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KVOI | CORTARO | DA-2 10000/10000 | TALK | THE VOICE | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KEGC | # | ELK GROVE | DA-2 50000/10000 | ||
1030 | KJDJ | SAN LUIS OBISPO | NDA 2500/700 | SPANISH RELIGION | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WONQ | OVIEDO | DA-N 45000/1700 | TROPICAL | LA GRANDE 1030 | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WEBS | CALHOUN | NDA 5000/3 | OLDIES | OLDIES 1030 | |
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WNVR | VERNON HILLS | DA-3 10000/120 | ETHNIC POLISH | POLSKIE RADIO 1030 CHICAGO | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KBUF | HOLCOMB | DA-N 2500/1200 | TALK | THE AG LEADER | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WBZ | BOSTON | DA-1 50000/50000 | NEWS / TALK | NEWSRADIO 1030 | |
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WWGB | INDIAN HEAD | DA-D 50000 | SPANISH RELIGION | PODER 1030 | |
MICHIGAN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WUFL | STERLING HEIGHT | DA-D 5000 | CONTEMPORARY CHRISTIAN | FAMILY LIFE RADIO | |
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WCTS | MAPLEWOOD | DA-2 50000/1000 | RELIGION | THE BIBLE STATION | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KCWJ | BLUE SPRINGS | DA-2 50000/500 | RELIGION / GOSPEL | 1030 THE LIGHT | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WDRU | CREEDMOORE | DA-D 50000 | RELIGION | THE TRUTH | |
1030 | WNOW | MINT HILL | DA-D 9400 | SPANISH RELIGION | PODER CHRISTIANA | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | 160640 | # | LA GRANDE | DA-N 1000/600 | ||
1030 | KDUN | REEDSPORT | NDA 50000/630 | OLDIES / TALK | K-DUNE 1030 AM | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WOSO | SAN JUAN | DA-1 10000/10000 | NEWS / TALK | TOTAL RADIO WOSO | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WGSF | MEMPHIS | DA-N 50000/1000 | REGIONAL MEXICAN | RADIO AMBIENTE | |
1030 | WQSE | WHITE BLUFF | DA-N 1000/250 | SOUTHERN GOSPEL | MIDDLE TENNESSEE'S CHRISTIAN CONNECTION | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KCTA | CORPUS CHRISTI | NDA 50000 | RELIGION | ||
1030 | KWFA | # | TYE | DA-2 5000/370 | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WGFC | FLOYD | NDA 1000 | COUNTRY / GOSPEL | ||
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KMAS | SHELTON | NDA 10000/1000 | TALK | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | WBGS | POINT PLEASANT | DA-D 10000 | OLDIES | OLDIES 1030 | |
WYOMING | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1030 | KTWO | CASPER | DA-N 50000/50000 | TALK | K-2 RADIO | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.