These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1020 | CKVH | # | HIGH PRAIRIE | |||
ALASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KOAN | EAGLE RIVER | DA-N 10000/10000 | TALK | ||
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KTNQ | LOS ANGELES | DA-2 50000/50000 | SPANISH NEWS - TALK | UNIVISION AMERICA | |
CONNECTICUT | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WHDD | SHARON | NDA 2500 | NEWS / TALK | ||
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WURN | KENDALL | DA-2 8900/980 | SPANISH NEWS / TALK | UNION RADIO | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WSBX | # | OCHLOCKNEE | NDA 10000 | ||
IDAHO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | 161033 | # | STAR | DA-N 10000/460 | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WCIL | CARBONDALE | NDA 1000 | NEWS / TALK | NEWS RADIO WJPF | |
1020 | WPEO | PEORIA | NDA 1000 | RELIGION | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KJJK | FERGUS FALLS | DA-1 2000/370 | CONTEMPORARY CHRISTIAN | ||
NEBRASKA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KMMQ | PLATTSMOUTH | DA-2 50000/1400 | REGIONAL MEXICAN | KE PADRE | |
NEW JERSEY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WIBG | OCEAN CITY | NDA 1000 | TALK | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KCKN | ROSWELL | DA-2 50000/50000 | SPANISH RELIGION | RADIO VISION CRISTIANA | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KOKP | PERRY | DA-2 400/250 | SPORTS | TRIPLE PLAY SPORTS RADIO | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KDKA | PITTSBURGH | NDA 50000/50000 | NEWS / TALK | NEWSRADIO 1020 KDKA | |
PUERTO RICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WOQI | ADJUNTAS | NDA 1000/280 | TROPICAL | LA SENAL DE LA MONTANA | |
SOUTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | WRIX | HOMELAND PARK | NDA 10000 | SOUTHERN GOSPEL | THE POWER OF THE GOSPEL | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1020 | KDYK | UNION GAP | DA-D 4000/400 | SPANISH ADULT HITS | JUAN | |
1020 | KWIQ | MOSES LAKE | DA-D 2000/440 | SPORTS | ESPN RADIO 900 & 1020 | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.