These listings are no longer maintained and are displayed here
for historical interest only.
ALBERTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1010 | CBR | CALGARY | DA-2 50000/50000 | VARIETY | ||
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WCOC | DORA | NDA 5000/41 | REGIONAL MEXICAN | AQUI SUENA LA QUE BUENA | |
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KXXT | TOLLESON | DA-D 15000/250 | RELIGION / SPANISH RELIGION | ARIZONA'S CHRISTIAN STATION 1010 AM | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KCHJ | DELANO | DA-2 5000/1000 | SPANISH OLDIES | EL GALLITO | |
1010 | KIQI | SAN FRANCISCO | DA-2 10000/500 | SPANISH NEWS / TALK | ||
1010 | KXPS | THOUSAND PALMS | DA-2 3600/400 | SPORTS | TEAM 1010 KXPS | |
COLORADO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KSIR | BRUSH | DA-1 25000/280 | FARM / TALK | FARM RADIO | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WHFS | SEFFNER | DA-2 50000/50000 | SPORTS | CBS SPORTS RADIO 1010 | |
1010 | WJXL | JACKSONVILLE B. | DA-2 50000/30000 | SPORTS | 1010 XL | |
GEORGIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WGUN | ATLANTA | NDA 50000/78 | R&B OLDIES | ||
HAWAII | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KXFX | # | HONOKAA | NDA 50000/10000 | ||
IOWA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KRNI | MASON CITY | NDA 760/16 | NEWS / ALBUM ROCK | ||
INDIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WCSI | COLUMBUS | NDA 330/18 | NEWS / TALK | NEWS WEATHER SPORTS AUTHORITY | |
KANSAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KIND | INDEPENDANCE | NDA 250/32 | OLDIES | ||
LOUISIANA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KDLA | # | DE RIDDER | NDA 1000/40 | ||
1010 | WCKW | GARYVILLE | NDA 500/500 | RELIGION | ||
MARYLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WOLB | BALTIMORE | NDA 250/250 | TALK | ||
MINNESOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WMIN | SAUK RAPIDS | DA-2 1700/240 | ADULT STANDARDS | UPTOWN 1010 | |
MISSOURI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KCHI | CHILLICOTHE | NDA 250/37 | CLASSIC HITS | TODAY'S NEWS, YESTERDAY'S MUSIC | |
1010 | KXEN | ST. LOUIS | DA-2 50000/500 | RELIGION | GOOD NEWS FOR ST. LOUIS | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WMOX | MERIDIAN | DA-2 10000/1000 | TALK / SPORTS | MERIDIAN'S NEWS TALK 1010 WMOX | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WELS | KINSTON | NDA 1000/78 | BLACK GOSPEL | ||
1010 | WFGW | BLACK MOUNTAIN | DA-3 50000/500 | TALK / RELIGIOUS TEACHING | THE TRUTH | |
1010 | WSPC | ALBEMARLE | NDA 1000/64 | TALK | NEWS TALK 1010 WSPC | |
NEW HAMPSHIRE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WCNL | NEWPORT | DA-D 10000/37 | COUNTRY | HOME TOWN RADIO | |
NEWFOUNDLAND | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | CKXD | # | GANDER | NDA 5000/5000 | ||
NEVADA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | 160234 | # | RENO | DA-3 50000/2000 | ||
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WINS | NEW YORK CITY | DA-2 50000/50000 | NEWS | 10-10 WINS | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WIOI | NEW BOSTON | NDA 1000/21 | ADULT STANDARDS / TALK | MUSIC OF YOUR LIFE | |
ONTARIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | CFRB | TORONTO | DA-2 50000/50000 | NEWS / TALK | NEWSTALK 10-10 | |
OREGON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KOOR | MILWAUKIE | NDA 4500 | SPANISH NEWS / TALK | W RADIO | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WHIN | GALLATIN | NDA 5000/46 | TRADITIONAL COUNTRY | REAL CCOUNTRY | |
1010 | WORM | SAVANNAH | DA-1 250/27 | OLDIES | GOOD TIMES & GREAT OLDIES | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KBBW | WACO | DA-2 10000/2500 | TALK / RELIGION | 1010 THE SPITIT OF TEXAS | |
1010 | KLAT | HOUSTON | DA-2 5000/3600 | SPANISH NEWS TALK | UNIVISION AMERICA | |
1010 | KTNZ | AMARILLO | DA-2 5000/500 | SPORTS | 1010 ESPN RADIO | |
UTAH | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | KIHU | TOOELE | DA-2 50000/194 | RELILGION | ||
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WPMH | PORTSMOUTH | DA-2 5000/45 | RELIGION | ||
1010 | WUKZ | MARION | NDA 1000/35 | PENDING | ||
WISCONSIN | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WPCN | STEVENS POINT | NDA 1000/9 | TALK / OLDIES | ||
WEST VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1010 | WCST | BERKELEY SPRING | NDA 270/17 | TALK | ||
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.