These listings are no longer maintained and are displayed here
for historical interest only.
ALABAMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
---|---|---|---|---|---|---|
1000 | WDJL | HUNTSVILLE | NDA 1100 | BLACK GOSPEL | LOVE 1000 AM SUPER GOSPEL | |
1000 | WDXZ | ROBERTSDALE | NDA 1000 | TALK | ||
ARIZONA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KFLG | BULLHEAD CITY | NDA 1000 | ADULT STANDARDS | K-STAR | |
CALIFORNIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KCEO | VISTA | DA-2 2500/250 | RELIGION | SHARING THE HEART OF THE CHRISTIAN FAITH | |
FLORIDA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WJBW | JUPITER | NDA 650/17 | UNKNOWN | ||
1000 | WYBT | BLOUNTSTOWN | NDA 5000 | OLDIES | ||
ILLINOIS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WMVP | CHICAGO | DA-2 50000/50000 | SPORTS | ESPN RADIO 1000 | |
KENTUCKY | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WKVG | JENKINS | NDA 1000 | SOUTHERN GOSPEL | REACHING OUT FOR JESUS | |
MASSACHUSETTS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WCMX | LEOMINSTER | NDA 1000 | RELIGION / CONTEMPORARY CHRISTIAN | HOPE 1000 | |
MISSISSIPPI | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WXTN | BENTON | NDA 5000 | BLACK GOSPEL | THE STATION THAT LOVES TO HEAR FROM YOU | |
NORTH CAROLINA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WRTG | GARNER | NDA 1000 | SPANISH HITS | ||
NEW MEXICO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KKIM | ALBUQUERQUE | NDA 10000/38 | RELIGION | CHRISTAIN TALK RADIO | |
NEW YORK | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WLNL | HORSEHEADS | NDA 5000 | RELIGION / CONTEMPORARY CHRISTIAN | AM 1000 LIGHT 'N' LIFE FOR THE TWIN TIERS | |
OHIO | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WCCD | PARMA | DA-D 500 | RELIGION | RADIO 1000 | |
OKLAHOMA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KTOK | OKLAHOMA CITY | DA-2 5000/5000 | NEWS / TALK | NEWS TALK 1000 | |
PENNSYLVANIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WIOO | CARLISLE | NDA 1000 | CLASSIC COUNTRY | COUNTRY GOLD 1000 | |
SOUTH DAKOTA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KXRB | SIOUX FALLS | DA-2 10000/100 | TRADITIONAL COUNTRY | TODAY'S KXRB | |
TENNESSEE | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WMUF | PARIS | DA-1 5000 | COUNTRY | THE BEST COUNTRY AROUND | |
TEXAS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KBIB | MARION | DA-D 250 | SPANISH RELIGION | LA ESTACION DE LA BIBLIA | |
1000 | KSTA | COLEMAN | NDA 250 | CLASSIC COUNTRY | COLEMAN COUNTY RADIO | |
VIRGINIA | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WKDE | ALTAVISTA | NDA 1000 | TALK | ||
1000 | WRAR | TAPPAHANNOCK | NDA 300 | RELIGION | LIFETALK RADIO | |
VIRGIN ISLANDS | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | WVWI | CHARLOTTE AMALI | NDA 5000/1000 | NEWS / TALK /SPORTS | RADIO ONE | |
WASHINGTON | ||||||
kHz | Call | Location | Antenna | Format | Slogan | |
1000 | KOMO | SEATTLE | DA-N 50000/50000 | NEWS | KOMO 1000 NEWS | |
# = Silent
This guide was based on the AM Log Book originally maintained by Lee Freshwater, in Florida, until 2013 but no longer actively maintained. It is presented for historical interest only.