LocalRadio.Choice : Brands : Market Overview
LocalRadio.Choice Brands Market Overview
| |
Brand | Radio Market | Population Coverage* | Households* | Household Value* |
|
 | Taranaki | 16,152 | 7,022 | $316.7m |
 | Auckland | 2,846 [17,076 Summer] | 1,138 | $77.9m |
 | Northland | 16,443 [32,886 Summer] | 6,324 | $359.2m |
 | Wellington | 146,551 | 54,278 | $3,077.5m |
 | HB East Coast | 27,144 | 11,517 | $562.8m |
 | Waikato | 5,652 [29,955 Summer] | 2,457 | $96.5m |
 | Northland | 19,816 | 7,874 | $441.7m |
 | Auckland | 41,502 | 15,280 | $836.7m |
 | Not available | | | |
 | Canterbury | 22,860 | 8,164 | $476.8m |
 | Canterbury | 17,610 | 6,289 | $357.2m |
 | Auckland | 27,067 | 9,333 | $572.1m |
Northland | 18,615 | 7,160 | $314.3m |
 | Waikato | 6,754 | 2,956 | $75.1m |
 | Southern Lakes | 12,856 | 6,122 | $183.0m |
 | Nelson | 1,116 [5,580 Summer] | 465 | $19.1m |
Wellington | 23,364 | 7,788 | $720.4m |
|
TOTAL | 425,098 | 160,779 | $8,910.8m |
|
* Estimated from 2006 Census data. |
|